Create account for pricing
Already have an account? Sign in
SKU: MET-CLEARDE
Label & Product Facts
AdvaClear – NPN 80062144
Ingredient | Amount | Daily Value |
---|---|---|
Artichoke (Cynara scolymus L.) 10:1 leaf extract equivalent to 830 mg of artichoke | 83 mg | |
Vitamin C (ascorbic acid) | 66 mg | |
Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 264 mg of watercress | 66 mg | |
Taurine | 58 mg | |
Milk Thistle (Silybum marianum) seed extract standardized to 50% silymarin | 50 mg | |
Pomegranate (Punica granatum) 9:1 whole fruit extract equivalent to 378 mg of pomegranate | 42 mg | |
N-Acetylcysteine | 33 mg | |
Green Tea (Camellia sinensis) leaf extract standardized to 60% catechins and 40% EGCG | 28 mg | |
Vitamin E (d-alpha tocopheryl succinate) | 22 mg | |
Pantothenic Acid (calcium d-pantothenate) | 16.5 mg | |
Vitamin B6 (pyridoxine HCl) | 8 mg | |
Niacinamide | 6.6 mg | |
Thiamin (thiamin mononitrate) | 5 mg | |
Niacin | 5 mg | |
Zinc (zinc citrate) | 3 mg | |
Riboflavin | 2.5 mg | |
Manganese (manganese citrate) | 0.83 mg | |
Beta-Carotene | 500 mcg | |
Copper (copper citrate) | 0.33 mg | |
Folate (calcium L-5-methyltetrahydrofolate)† | 134 mcg | |
Vitamin A (retinyl palmitate) | 125 mcg | |
Molybdenum (hydrolyzed vegetable protein) | 33 mcg | |
Biotin | 33 mcg | |
Selenium (selenomethionine) | 25 mcg | |
Vitamin B12 (methylcobalamin) | 16.6 mcg | |
Vitamin D (cholecalciferol) | 0.42 mcg |
GlutaClear – NPN 80049046
Ingredient | Amount | Daily Value |
---|---|---|
N-Acetylcysteine | 375 mg | |
Niacinamide | 375 mg | |
Vitamin C (ascorbic acid) | 250 mg | |
Brocolli seed extract (Brassica oleracea var. italica) (2.5 mg sulforaphane glucosinolate) | 19.25 mg | |
Selenium (selenomethionine) | 37.5 mcg |
KD Plus – NPN 80050486
Ingredient | Amount | Daily Value |
---|---|---|
N-Acetylcysteine | 200 mg | |
Cordyceps (Cordyceps sinensis) mycelium extract standardized to 0.25% adenosine | 200 mg | |
Chinese Salvia (Salvia miltiorrhiza) 8:1 root extract equivalent to 1,600 mg of chinese salvia | 200 mg | |
Vitamin B6 (pyridoxine HCl) | 10 mg | |
Folate (calcium L-5-methyltetrahydrofolate)† | 400 mcg | |
Vitamin B12 (methylcobalamin) | 125 mcg |
Similar products
Create account for pricing
Already have an account? Sign in
Create account for pricing
Already have an account? Sign in