Create account for pricing
Already have an account? Sign in
SKU: MET-CLEARB
Label & Product Facts
UltraClear RENEW
Ingredient | Amount |
---|---|
Information per Serving: | |
One Serving (2 level scoops) | 40 g |
Servings per Container | 21 |
Calories | 140 |
Carbohydrate | 17 g |
Sodium | 80 mg |
Fat | 3 g |
Dietary Fibre | 6 g |
Medicinal Ingredients: | |
Pea Protein | 6 g |
Rice Protein | 6 g |
Glycine | 1,600 mg |
Potassium (dipotassium phosphate, potassium citrate, potassium iodide) | 600 mg |
L-Alanine | 350 mg |
Vitamin C (ascorbic acid) | 300 mg |
Phosphorus (dipotassium phosphate) | 290 mg |
Hops Polyphenols-Rice Protein Complex | 250 mg |
Magnesium (magnesium citrate, magnesium sulfate) | 170 mg |
Broccoli (Brassica oleracea L. var italica) sprout & floret† providing 1.5 mg sulforaphane glucosinolate (myrosinase activity 30 mg glucose/g) | 150 mg |
Calcium (calcium citrate) | 150 mg |
L-Glutamine | 150 mg |
L-Lysine (L-lysine HCl) | 150 mg |
Pomegranate (Punica granatum) 9:1 whole fruit extract equivalent to 1,170 mg of pomegranate | 130 mg |
N-Acetyl-L-Cysteine | 125 mg |
Prune (Prunus domestica) 40:1 skin extract equivalent to 5,000 mg of prune | 125 mg |
Taurine | 110 mg |
L-Tyrosine | 100 mg |
L-Methionine (DL-methionine) | 70 mg |
L-Arginine | 70 mg |
L-Ornithine (L-ornithine HCl) | 70 mg |
Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 268 mg of watercress | 67 mg |
Pantothenic Acid (calcium D-pantothenate) | 36 mg |
Vitamin E (d-alpha tocopheryl acetate) | 28 mg |
Green Tea (Camellia sinensis) leaf extract standardized to 60% | 25 mg |
Zinc (zinc gluconate)/Zinc (gluconate de zinc) | 11 mg |
Niacinamide | 7 mg |
Vitamin B6 (pyridoxine HCl) | 3.4 mg |
Melon (Cucumis melo) fruit extract standardized to 35 IU superoxide dismutase†† | 2.6 mg |
Beta-Carotene | 2,400 mcg |
Thiamin (thiamin HCl) | 2 mg |
Riboflavin | 2 mg |
Copper (copper gluconate) | 1 mg |
Vitamin A (retinyl palmitate) | 150 mcg |
Biotin | 135 mcg |
Folate (calcium L-5-methyltetrahydrofolate) | 80 mcg |
Iodine (potassium iodide) | 53 mcg |
Chromium (chromium picolinate) | 50 mcg |
Vitamin B12 (methylcobalamin) | 3.6 mcg |
Vitamin D (cholecalciferol) | 0.88 mcg |
AdvaClear
Ingredient | Amount |
---|---|
Each capsule contains: | |
Artichoke (Cynara scolymus L.) 10:1 leaf extract equivalent to 830 mg of artichoke | 83 mg |
Vitamin C (ascorbic acid) | 66 mg |
Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 264 mg of watercress | 66 mg |
Taurine | 58 mg |
Milk Thistle (Silybum marianum) seed extract standardized to 50% silymarin | 50 mg |
Pomegranate (Punica granatum) 9:1 whole fruit extract equivalent to 378 mg of pomegranate | 42 mg |
N-Acetylcysteine | 33 mg |
Green Tea (Camellia sinensis) leaf extract standardized to 60% catechins and 40% EGCG | 28 mg |
Vitamin E (d-alpha tocopheryl succinate) | 22 mg |
Pantothenic Acid (calcium d-pantothenate) | 16.5 mg |
Vitamin B6 (pyridoxine HCl) | 8 mg |
Niacinamide | 6.6 mg |
Thiamin (thiamin mononitrate) | 5 mg |
Niacin | 5 mg |
Zinc (zinc citrate) | 3 mg |
Riboflavin | 2.5 mg |
Manganese (manganese citrate) | 0.83 mg |
Beta-Carotene | 500 mcg |
Copper (copper citrate) | 0.33 mg |
Folate (calcium L-5-methyltetrahydrofolate) | 134 mcg |
Vitamin A (retinyl palmitate) | 125 mcg |
Molybdenum (hydrolyzed vegetable protein) | 33 mcg |
Biotin | 33 mcg |
Selenium (selenomethionine) | 25 mcg |
Vitamin B12 (methylcobalamine) | 16.6 mcg |
Vitamin D (cholecalciferol) | 0.42 mcg |
Supplement Facts
Take 1 Packet Once Per Day
Similar products
Create account for pricing
Already have an account? Sign in
Create account for pricing
Already have an account? Sign in
Create account for pricing
Already have an account? Sign in
Create account for pricing
Already have an account? Sign in